<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L'Assemblage Ltd</title>
	<atom:link href="http://www.lassemblage.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lassemblage.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 14:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bordeaux 2011</title>
		<link>http://www.lassemblage.co.uk/blog/index.php/bordeaux-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bordeaux-2011</link>
		<comments>http://www.lassemblage.co.uk/blog/index.php/bordeaux-2011/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:29:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bordeaux 2011]]></category>
		<category><![CDATA[cos d'estournel]]></category>
		<category><![CDATA[En Primeur]]></category>
		<category><![CDATA[gazin]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lafite rothschild]]></category>
		<category><![CDATA[suduiraut]]></category>

		<guid isPermaLink="false">http://www.lassemblage.co.uk/blog/?p=220</guid>
		<description><![CDATA[<p>Whilst Chateau Latour are making headlines with new plans to end en primeur offerings of their estate wines as from next year, the rest of the Bordeaux continue to release at the usual sluggish pace. Latour believe that this strategy of releasing only when their wines are ready to drink will prevent poor storage, fraudulent trading and speculation. In other words there are enough good reasons for owner, Billionnaire Francois</p> <a href="http://www.lassemblage.co.uk/blog/index.php/bordeaux-2011/">read the rest of &#8220;Bordeaux 2011&#8221;</a>]]></description>
			<content:encoded><![CDATA[<p>Whilst Chateau Latour are making headlines with new plans to end en primeur offerings of their estate wines as from next year, the rest of the Bordeaux continue to release at the usual sluggish pace. Latour believe that this strategy of releasing only when their wines are ready to drink will prevent poor storage, fraudulent trading and speculation. In other words there are enough good reasons for owner, Billionnaire Francois Pinault, to make more profit margin for his swelling empire by squeezing out the traditional &#39;place&#39; system. This is a risky move that may backfire, especially in less desirable vintages.</p>
<p>In response, their more popular neighbour, Lafite have sensibly released their 2011 grand vin at prices that are more than 30% below their great 2010 vintage, in line with less expensive available vintages, current market sentiment in this fragile global economy and the fact that 2011 is merely a good year. It ranks alongside the 2008 and 2001 in quality. Although it is hard act to follow the two great vintages of 2009 and 2010, providing release prices are realistically 30-50% off the 2010 level we will pass on the relative good value to our customers. Like 2001, this is an excellent vintage for the whites including the great sweet crus from Sauternes and Barsac.</p>
<p>So far take advantage of these latest offers, including&nbsp;<a href="http://www.lassemblage.co.uk/LAFIT11B06BI.htm?sort=vintage&amp;type=search&amp;ord=desc&amp;page=">Chateau Lafite</a>, <a href="http://www.lassemblage.co.uk/COSDE11B12BI.htm?sort=vintage&amp;type=search&amp;ord=desc&amp;page=">Cos d&rsquo;Estournel</a>,&nbsp;<a href="http://www.lassemblage.co.uk/GAZIN11B12BI.htm?sort=wine&amp;type=search&amp;ord=asc&amp;page=">Gazin</a> and <a href="http://www.lassemblage.co.uk/SUDUI67B12LD.htm?sort=wine&amp;type=search&amp;ord=asc&amp;page=">Suduiraut.</a> Their pricing has been fair despite suffering significantly reduced crops, by as a much as 50% at Cos for example. We have not tasted many 2011s yet we will offer selected chateaux on release, with notes and scores by the most respected critics. Should you have a shopping list of personal favourites in 2011, please ask us for a competitive quote. For all other wines and back vintages, refer to our current list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassemblage.co.uk/blog/index.php/bordeaux-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francois Millet discusses fruit qualities in 2011</title>
		<link>http://www.lassemblage.co.uk/blog/index.php/francois-millet-discusses-fruit-qualities-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=francois-millet-discusses-fruit-qualities-in-2011</link>
		<comments>http://www.lassemblage.co.uk/blog/index.php/francois-millet-discusses-fruit-qualities-in-2011/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:05:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011 vintage]]></category>
		<category><![CDATA[bonnes mares]]></category>
		<category><![CDATA[Comte de Vogue]]></category>
		<category><![CDATA[francois millet]]></category>
		<category><![CDATA[grand cru]]></category>
		<category><![CDATA[musigny vv]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.lassemblage.co.uk/blog/?p=213</guid>
		<description><![CDATA[ <a href="http://www.lassemblage.co.uk/blog/index.php/francois-millet-discusses-fruit-qualities-in-2011/">read the rest of &#8220;Francois Millet discusses fruit qualities in 2011&#8221;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SlJ72zRSQM8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassemblage.co.uk/blog/index.php/francois-millet-discusses-fruit-qualities-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring update on new releases, duty and current news</title>
		<link>http://www.lassemblage.co.uk/blog/index.php/spring-update-on-new-releases-and-current-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-update-on-new-releases-and-current-news</link>
		<comments>http://www.lassemblage.co.uk/blog/index.php/spring-update-on-new-releases-and-current-news/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:28:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A.F.Gros]]></category>
		<category><![CDATA[Claude Dugat]]></category>
		<category><![CDATA[Coche Dury]]></category>
		<category><![CDATA[Comte de Vogue]]></category>
		<category><![CDATA[Duty on wine]]></category>
		<category><![CDATA[Louis Jadot]]></category>

		<guid isPermaLink="false">http://www.lassemblage.co.uk/blog/?p=206</guid>
		<description><![CDATA[<p><span style="font-size:12px;"><span style="font-family:georgia,serif;"><span style="text-align: justify; ">Having just returned from Burgundy for Les Grand Jours de Bourgogne it is clear to see that 2010 is just one of those truly great rare vintages when both the Pinot Noir and Chardonnay excelled. From Bourgogne villages to top grand crus this is a one of those freak years where the quality transcends. The 2009s we tried were delicious, plump, generous wines at all</span></span></span></p> <a href="http://www.lassemblage.co.uk/blog/index.php/spring-update-on-new-releases-and-current-news/">read the rest of &#8220;Spring update on new releases, duty and current news&#8221;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:12px;"><span style="font-family:georgia,serif;"><span style="text-align: justify; ">Having just returned from Burgundy for Les Grand Jours de Bourgogne it is clear to see that 2010 is just one of those truly great rare vintages when both the Pinot Noir and Chardonnay excelled. From Bourgogne villages to top grand crus this is a one of those freak years where the quality transcends. The 2009s we tried were delicious, plump, generous wines at all levels but they don&#39;t have quite the defined terroir typicity of the &#39;10s although they are more approachable now. The best 2010s need at least two decades in the cellar.</span></span></span></p>
<p>Some of the most impressive wines tasted include those made by Anne Gros, A.F. Gros, Louis Jadot, Faiveley, Pousse d&#39;Or, Coche Dury, Chateau de la Tour, Hudelot-Noellat, Vogue, J.F. Mugnier, Perdrix, Claude Dugat and Carillon.&nbsp; At Comte de Vogue, Francois Millet presented some cask samples of his 2011s. Although these barrique samples were far too young to taste we did appreciate a glimpse of another classic vintage in the making. Meanwhile, his current 2010 releases were awesome.</p>
<p>The 2011 Bordeaux campaign begins in a fortnight.&nbsp; We have heard that there are a few stand outs in the preliminary tastings but look forward to assessing the new vintage ourselves.&nbsp; Meanwhile,&nbsp; the recently re-appraised monumental 2009 and 2010s continue to steal the spotlight. We have many show stoppers listed here and several &#39;09s in stock.</p>
<p>Old vintages pre-1970 have taken a knock from Laurent Ponsot who recently commented in the LA Times that the vast majority of old French wines are fake. This is quite&nbsp; a sweeping statement after a known forger in the US was arrested&nbsp; by the FBI for forging old Clos Saint Denis, Ponsot that never existed pre-1982.&nbsp; Caveat emptor ! Buyers needs to be especially cautious when purchasing old vintages. Many French wines were not ch&acirc;teaux or Domaine bottled until the &#39;70s, making them open to abuse. A good merchant bottling bought from a famous auction house is no guarantee but known provenance is paramount. Although we sell fewer very old vintages these days we take precautions to buy from the safest sources with guaranteed provenance and list any non estate bottlings accordingly at far lower prices than those bottled at the ch&acirc;teau or domaine.</p>
<p>The duty on light wine has just increased by 55 pence per 6 bottles and 77 pence for sparkling, just as we were expecting in the recent budget. Wine is always targeted but we have consciously maintained a fair,&nbsp; competitive pricing&nbsp; policy, especially in this challenging global economic climate. Every day we strive to keep&nbsp; the site and list up to date with plenty of special offers and new acquisitions.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassemblage.co.uk/blog/index.php/spring-update-on-new-releases-and-current-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New releases, opportunities and recession busters</title>
		<link>http://www.lassemblage.co.uk/blog/index.php/new-releases-opportunities-and-recession-busters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-releases-opportunities-and-recession-busters</link>
		<comments>http://www.lassemblage.co.uk/blog/index.php/new-releases-opportunities-and-recession-busters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:10:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bordeaux 2010]]></category>
		<category><![CDATA[Burgundy 2010]]></category>
		<category><![CDATA[Lafite 2010]]></category>
		<category><![CDATA[Nyetimber]]></category>
		<category><![CDATA[Occitan Merlot]]></category>
		<category><![CDATA[Occitran Syrah]]></category>

		<guid isPermaLink="false">http://www.lassemblage.co.uk/blog/?p=196</guid>
		<description><![CDATA[<p style="text-align: justify; "><span style="font-family:georgia,serif;"><span style="font-size:11px;">This quarter is a hectic time in our calendar year as we are clearing stocks , buying new vintages and making way for the 2009s from Bordeaux, Burgundy, Rhone and beyond. Simultaneously, we are fighting for allocations of one of smallest stellar vintages ever from Burgundy 2010 and some splendid Rhones from the same year. </span></span></p> 
<p style="text-align: justify; "><span style="font-family:georgia,serif;"><span style="font-size:11px;">As the 2009 Bordeaux</span></span></p> <a href="http://www.lassemblage.co.uk/blog/index.php/new-releases-opportunities-and-recession-busters/">read the rest of &#8220;New releases, opportunities and recession busters&#8221;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; "><span style="font-family:georgia,serif;"><span style="font-size:11px;">This quarter is a hectic time in our calendar year as we are clearing stocks , buying new vintages and making way for the 2009s from Bordeaux, Burgundy, Rhone and beyond. Simultaneously, we are fighting for allocations of one of smallest stellar vintages ever from Burgundy 2010 and some splendid Rhones from the same year. </span></span></p>
<p style="text-align: justify; "><span style="font-family:georgia,serif;"><span style="font-size:11px;">As the 2009 Bordeaux crus roll into the bond some of their values have tumbled this last year, alongside the initially overpriced 2010s. Now that some prices are down by as much as 40% in the last eighteen months, we feel that this is &#39;the time&#39; to buy, especially first growths and super seconds. With Lafite 2010 down from &pound;13500 to &pound;8900, Mouton 09 from &pound;8800 to &pound;7200, and Pavillon Rouge 09 down from &pound;1950 to &pound;1250, to name just a few examples.&nbsp;The Liv-ex fine wine index is showing some signs that prices are stabilizing with a few rises. </span></span></p>
<p style="text-align: justify; "><span style="font-family:georgia,serif;"><span style="font-size:11px;">As the US economy emerges from a long hibernation with small growth and rising employment, confidence should spread and world markets will respond. Watch this space as prices will quickly bounce back where quality is concerned. Certainly we at L&#39;Assemblage are not doing the recession this year but positively riding on these opportunities and picking up good deals to pass on at fair prices. </span></span></p>
<p style="text-align: justify; "><span style="font-family:georgia,serif;"><span style="font-size:11px;">If you have any surplus wines to sell from your cellar, whether they are in bonded storage or not, please ask us for a quote. We will pay at least auction hammer prices for good condition stock or sell on at an agreed broking basis. </span></span></p>
<p style="text-align: justify; "><span style="font-family:georgia,serif;"><span style="font-size:11px;">Champagne sales are expected to rise in this Olympic year, which is another reason the Champenois are raising their prices banking on the demand. Grape costs have risen, which they claim is the main reason for the price hike . We have good stocks of back vintages as well as a fine selection of English sparkling wines from local award winning producer, Nyetimber. This is in our opinion the closest alternative to vintage Champagne. </span></span></p>
<p style="text-align: justify; "><span style="font-family:georgia,serif;"><span style="font-size:11px;">Whether you are looking for famous prestige brands or good honest quaffers, we have some for all, starting with our own branded Occitan Merlot and Syrah from the Languedoc region. These are full winter warming, plummy reds at recession buster prices. A perfect time to launch such good value house wines. &nbsp;Enjoy!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassemblage.co.uk/blog/index.php/new-releases-opportunities-and-recession-busters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

